A Comparison of a Microscopic and a Phenomenological Model for a Polyatomic Gas
- Treating polyatomic gases in kinetic gas theory requires an appropriate molecule model taking into account the additional internal structure of the gas particles. In this paper we describe two such models, each arising from quite different approaches to this problem. A simulation scheme for solving the corresponding kinetic equations is presented and some numerical results to 1D shockwaves are compared.
Author: | S. Körber, B. Wiesen |
---|---|
URN (permanent link): | urn:nbn:de:hbz:386-kluedo-6499 |
Serie (Series number): | Berichte der Arbeitsgruppe Technomathematik (AGTM Report) (46) |
Document Type: | Preprint |
Language of publication: | English |
Year of Completion: | 1990 |
Year of Publication: | 1990 |
Publishing Institute: | Technische Universität Kaiserslautern |
Date of the Publication (Server): | 1990/01/01 |
Faculties / Organisational entities: | Fachbereich Mathematik |
DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
Licence (German): |