Efficient Importance Sampling Techniques for the Photon Map
- The photon map provides a powerful tool for approximating the irradiance in global illumination computations independent from geometry. By presenting new importance sampling techniques, we dramatically improve the memory footprint of the photon map, simplify the caustic generation, and allow for a much faster sampling of direct illumination in complicated models as they arise in a production environment.
Author: | Alexander Keller, Ingo Wald |
---|---|
URN (permanent link): | urn:nbn:de:hbz:386-kluedo-49614 |
Serie (Series number): | Interner Bericht des Fachbereich Informatik (302) |
Document Type: | Report |
Language of publication: | English |
Publication Date: | 2017/10/26 |
Year of Publication: | 2000 |
Publishing Institute: | Technische Universität Kaiserslautern |
Date of the Publication (Server): | 2017/10/26 |
Number of page: | 11 |
Faculties / Organisational entities: | Fachbereich Informatik |
DDC-Cassification: | 0 Allgemeines, Informatik, Informationswissenschaft / 004 Informatik |
Licence (German): |