- search hit 1 of 1
Time-Space Multiscale Analysis by Use of Tensor Product Wavelets and its Application to Hydrology and GRACE Data
- This paper presents a wavelet analysis of temporal and spatial variations of the Earth's gravitational potential based on tensor product wavelets. The time--space wavelet concept is realized by combining Legendre wavelets for the time domain and spherical wavelets for the space domain. In consequence, a multiresolution analysis for both, temporal and spatial resolution, is formulated within a unified concept. The method is then numerically realized by using first synthetically generated data and, finally, several real data sets.
Author: | Helga Nutz, Kerstin Wolf |
---|---|
URN (permanent link): | urn:nbn:de:hbz:386-kluedo-15141 |
Serie (Series number): | Schriften zur Funktionalanalysis und Geomathematik (36) |
Document Type: | Preprint |
Language of publication: | English |
Year of Completion: | 2007 |
Year of Publication: | 2007 |
Publishing Institute: | Technische Universität Kaiserslautern |
Date of the Publication (Server): | 2008/01/11 |
Tag: | Legendre Wavelets; Multiresolution Analysis; Spherical Wavelets; Time-Space Multiresolution Analysis |
Faculties / Organisational entities: | Fachbereich Mathematik |
DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
Licence (German): |