Continuum Mechanical Modeling of Dry Granular Systems: From Dilute Flow to Solid-Like Behavior
- In this thesis, we develop a granular hydrodynamic model which covers the three principal regimes observed in granular systems, i.e. the dilute flow, the dense flow and the solid-like regime. We start from a kinetic model valid at low density and extend its validity to the granular solid-like behavior. Analytical and numerical results show that this model reproduces a lot of complex phenomena like for instance slow viscoplastic motion, critical states and the pressure dip in sand piles. Finally we formulate a 1D version of the full model and develop a numerical method to solve it. We present two numerical examples, a filling simulation and the flow on an inclined plane where the three regimes are included.
Verfasserangaben: | Clément Zemerli |
---|---|
URN (Permalink): | urn:nbn:de:hbz:386-kluedo-36968 |
Betreuer: | Arnulf Latz |
Dokumentart: | Dissertation |
Sprache der Veröffentlichung: | Englisch |
Veröffentlichungsdatum (online): | 28.01.2013 |
Jahr der Veröffentlichung: | 2014 |
Veröffentlichende Institution: | Technische Universität Kaiserslautern |
Titel verleihende Institution: | Technische Universität Kaiserslautern |
Datum der Annahme der Abschlussarbeit: | 07.05.2013 |
Datum der Publikation (Server): | 29.01.2014 |
Seitenzahl: | X, 158 |
Fachbereiche / Organisatorische Einheiten: | Fachbereich Maschinenbau und Verfahrenstechnik |
DDC-Sachgruppen: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
Lizenz (Deutsch): |