Optimization of Transfer Quality in Regional Public Transit
- In this paper we address the improvement of transfer quality in public mass transit networks. Generally there are several transit operators offering service and our work is motivated by the question how their timetables can be altered to yield optimized transfer possibilities in the overall network. To achieve this, only small changes to the timetables are allowed. The set-up makes it possible to use a quadratic semi-assignment model to solve the optimization problem. We apply this model, equipped with a new way to assess transfer quality, to the solution of four real-world examples. It turns out that improvements in overall transfer quality can be determined by such optimization-based techniques. Therefore they can serve as a first step towards a decision support tool for planners of regional transit networks.
Author: | M. Schröder, I. Solchenbach |
---|---|
URN (permanent link): | urn:nbn:de:hbz:386-kluedo-14138 |
Serie (Series number): | Berichte des Fraunhofer-Instituts für Techno- und Wirtschaftsmathematik (ITWM Report) (84) |
Document Type: | Report |
Language of publication: | English |
Year of Completion: | 2006 |
Year of Publication: | 2006 |
Publishing Institute: | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik |
Date of the Publication (Server): | 2006/03/02 |
Tag: | public transit; quadratic assignment problem; transfer quality |
Faculties / Organisational entities: | Fraunhofer (ITWM) |
DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
Licence (German): |